Stainless Steel Sinks

Stainless Steel Sinks

Ordering Information

  • Specify quantity of faucet holes. (All holes are 1 - 1/2” Diameter.)
  • Consult factory for additional sizes, styles, ADA compliant sinks or Type 316 sinks.

Product Features

  • Seamless, die-drawn construction of 18 gauge type 304, 18 - 8, stainless steel.
  • Self - rimming top mount
  • Center drain location

Single Blow Sinks

Model A B C D E
SL1815AGR 18” 15” 12” 12” 7 1/2
SLX1815AGR 18” 15” 12” 12” 9”
SL1921AGR 19” 21” 14” 18” 7 1/2
SLX1921AGR 19” 21” 14” 18” 10 1/2
SL2019AGR 20” 19” 14” 16” 7 1/2
SLX2019AGR 20” 19” 14” 16” 10 1/2
SL2122AGR 21” 22” 16” 19” 7 1/2
SLX2222AGR 22” 22” 16” 19” 10 1/2
SLXD2222AGR 22” 22” 16” 19” 12”
SL2125AGR 21” 25” 16” 22” 8”
SLX2225AGR 22” 25” 16” 22” 10 1/2
SLXD2225AGR 22” 25” 16” 22” 12”
SL2131AGR 21” 31” 16” 28” 7 1/2
SLX2231AGR 22” 31” 16” 28” 10 1/2
SLXD2231AGR 22” 31” 16” 28” 12”

*Side flanges 1-15/16". Partition 1-1/8.

Single Blow Sinks

Double Blow Sinks

Double Blow Sinks
Model J-35

Crumb Cup Strainer includes a removable basket and 1-1/2" O.D. chrome plated tailpiece 4" long.

Model J-35STP

Same as above but with stainless steel tailpiece.

Model A B C D E
DL1829AGR 18” 29” 12” 12” 7 1/2
DLX1829AGR 18” 29” 12” 12” 9”
DL1933AGR 19” 33” 14” 14” 7 1/2
DLX1933AGR 19” 33” 14” 14” 10 1/2
DL2037AGR 20” 37” 14” 16” 7 1/2
DLX2233AGR 22” 33” 16” 14” 10 1/2
DL2137AGR 21” 37” 16” 16” 7 1/2
DLX2237AGR 22” 37” 16” 16” 10 1/2
DLXD2237AGR 22” 37” 16” 16” 12”
DL2143AGR 21” 43” 16” 19” 7 1/2
DLX2243AGR 22” 43” 16” 19” 10 1/2
DLXD2243AGR 22” 43” 16” 19” 12”
DL2249AGR 22” 49” 16” 22” 7 1/2
DLX2249AGR 22” 49” 16” 22” 10 1/2
DLXD2249AGR 22” 49” 16” 22” 12”

*Side flanges 1-15/16". Partition 1-1/8.

Cup Sinks

Product Features

  • Cupsinks are molded in one piece with coved corners, sides, and bottom.
  • High chemical resistance and long term durability.

Ordering Information

  • Standard color is Black (contact factory for other color selections).
  • Specify height of overflows (Ex. OE-6 = Open End overflow, 6" high).
Cup Sinks - Model TS18*

Model TS18*

Cup Sinks - Model CS4R

Model CS4R

Cup Sinks - Model TS07

Model TS07

Model No. Description (Shape) Dimensions Wt.(lbs)
Inside Outside
Length Width Depth Height
Standard Polypropylene Resin
CS4R Oval 6.3" 3.1" 4" 8.1" 3
Special Epoxy Resin
TS04* Oval 5.7" 2.7" 3.7" 8.3" 3
TS12 Oval 8.8" 2.7" 5.8" 10" 4
TS07 Round 6" Diameter 6" 11.4" 3
TS18** Rectangle 13.6" 4.4" 5.4" 9.9" 5
CW14 Wall Mt. 11" 3" 4" 5" 10

* Not available in Black, Gray, or White (Use CS4R)

**CSEW includes #316 Monel Stainless Steel Screen.

Sink Accessories

Sink Accessories - SO3-R

SO3-R

Sink Accessories - OE

OE

Model No. Description Dimensions
Inside Dia. Outside Dia. Length
Polypropylene Resin
SO3-R Sink Outlet/Strainer 1-1/2" 3-5/16" 2-3/4"
USS2 Sink Stopper ---- 1-1/2" ----
U-OE Open End Overflow 1" 1-1/2" 4",6",8", 10"
O.E.S. Strainer Cap (for OE) ---- ---- ----