Epoxy Sinks

Epoxy Sinks

Undermount [Loose]

Product Features

  • Molded in one piece with coved corners, sides, and bottom; 1/2" thickwalls.
  • High chemical resistance and long term durability.
  • Available in a wide variety of sizes.

Ordering Information

  • Standard color is Black (contact factory for other color selections).
  • Fixtures and accessories are ordered separately.
  • Consult factory for additional sizes.
Sink Model No. Dimensions (Inches) Wt. (lbs)
Inside Outlet Location
A B C - G H
U02C* 12” 6” 6” Center 6” 3” 16
U08C* 12” 12” 8” Center 6” 6” 25
U16* 15.8” 19.8” 7.9” Center 7.9” 6.9” 36
U23C* 16” 16” 12” Center 8” 8” 54
U34* 20” 20” 12” Center 10” 10” 55
U35E 21” 18” 10” End 4.5” 9” 61
U45 21.5” 15.5” 11” Corner 4” 4” 64
U49 22” 14.5” 10.6” Corner 4” 3.5” 68
U51E* 24” 16” 10” End 4.5” 8” 59
U53E* 24.4” 18.4” 16.8” End 4.3” 9.3” 85
U56C 24” 16” 12” Center 12” 8” 76
U58E 27.8” 14.8” 8” End 7.5” 11.5” 83
U61* 30” 18” 18” Center 15” 9” 141
U63E 31” 17” 10” End 4” 8.5” 75
U66C* 35.7” 19.7” 12” Center 17.9” 9.9” 110
U67* 36” 20” 16” Center 18” 10” 118
U71C* 43” 15” 11” Center 21.5” 7.5” 108
U72C 43.3” 15.3” 16” Center 21.7” 7.7” 179
U75C* 42” 20” 10” Center 21” 10” 126
U77* 42.5” 20.1” 16” Center 21.3” 10.1” 212
U81E* 48.8” 24.6” 5.6” End 4” 12.2” 100
RS10C* 19.5” Round 8.5” Center - - 37
H20C* 30” Hexagon 6.9” Center - - 82

*Special Order Sinks, Color restriction may apply

Undermount-Loose

Note: Sink depth is to the edge of drain opening

Drop-in [Lipped]

Product Features

  • Molded in one piece with coved corners, sides, and bottom; 1/2” thick walls.
  • High chemical resistance and long term durability.
  • Drop-in sinks can flush or top mounted.
  • Easier to install than undermount sinks.

Ordering Information

  • Standard color is Black (contact factory for other color selections).
  • Fixtures and accessories are ordered separately.
  • For double sinks,use two Drop-ins placed side-by-side.
  • Consult factory for additional sizes.
Drop-in-Lipped

Note: Sink depth is to the edge of drain opening

Sink Model No. Dimensions (Inches) Wt. (lbs)
Inside Outlet Location
A B C - G H
A05 14” 10” 5” Corner 3.5” 3.5” 18
A25 18” 15” 5” Corner 3.5” 3.5” 35
A55 25” 15” 4.8” Corner 3.5” 3.5” 47
D01C 9” 6” 5.8” Center 4.5” 3” 9
D03C 12” 8” 5.8” Center 6” 4” 16
D05C 14” 10” 6.2” Center 7” 5” 24
D10C 16” 8” 6.8” Center 8” 4” 22
D15C 16” 12” 8” Center 8” 6” 31
D20 16” 16” 7.5” Corner 3.5” 3.5” 32
D21* 16” 16” 15” Corner 3.5” 3.5” 58
D22C 18” 6.5” 6.8” Center 9” 3.3” 30
D24 18” 14” 10.5” Center 9” 6.8” 30
D25 18” 15” 7.9” Corner 3.5” 3.5” 39
D30C 18” 15” 10.8” Center 9” 7.5” 50
D32* 18” 15” 15.8” Corner 3.5” 3.5” 49
D33E 21” 17” 9.8” End 4.5” 8.5” 59
D45 21.5" 15.5" 11" Corner 3.5" 3.5" 64
D50C 24" 16" 8" Center 12" 8" 48
D52 24" 18" 11" Corner 3.5" 3.5" 77
D55 25" 15" 10" Corner 3.5" 3.5" 61
D59 28" 15" 11.8" Corner 3.5" 3.5" 61
D68* 30" 16" 10" End 4.75" 8" 70
D70C 24" 16" 15.5" Center 8" 12" 95

*Special Order Sinks, Color restriction may apply
= ADA Complaint